Fajr04:56Sunrise06:05Dhuhr12:10Asr15:12Maghrib18:15Isha19:20
Set your prayer location
ConfigureAdd a city to your Kizmio profile or choose a private override in Prayer Settings for locally accurate times.
Monthly timetable
April 2042
Male, Maldives
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01Tue | 10 Rabīʿ al-thānī 1464 AH | 04:56 | 06:05 | 12:10 | 15:12 | 18:15 | 19:20 |
| 02Wed | 11 Rabīʿ al-thānī 1464 AH | 04:56 | 06:05 | 12:10 | 15:12 | 18:14 | 19:20 |
| 03Thu | 12 Rabīʿ al-thānī 1464 AH | 04:55 | 06:04 | 12:09 | 15:13 | 18:14 | 19:19 |
| 04Fri | 13 Rabīʿ al-thānī 1464 AH | 04:55 | 06:04 | 12:09 | 15:13 | 18:14 | 19:19 |
| 05Sat | 14 Rabīʿ al-thānī 1464 AH | 04:54 | 06:04 | 12:09 | 15:14 | 18:14 | 19:19 |
| 06Sun | 15 Rabīʿ al-thānī 1464 AH | 04:54 | 06:03 | 12:08 | 15:14 | 18:14 | 19:19 |
| 07Mon | 16 Rabīʿ al-thānī 1464 AH | 04:53 | 06:03 | 12:08 | 15:15 | 18:13 | 19:19 |
| 08Tue | 17 Rabīʿ al-thānī 1464 AH | 04:53 | 06:02 | 12:08 | 15:15 | 18:13 | 19:19 |
| 09Wed | 18 Rabīʿ al-thānī 1464 AH | 04:52 | 06:02 | 12:08 | 15:15 | 18:13 | 19:19 |
| 10Thu | 19 Rabīʿ al-thānī 1464 AH | 04:52 | 06:02 | 12:07 | 15:16 | 18:13 | 19:19 |
| 11Fri | 20 Rabīʿ al-thānī 1464 AH | 04:52 | 06:01 | 12:07 | 15:16 | 18:13 | 19:19 |
| 12Sat | 21 Rabīʿ al-thānī 1464 AH | 04:51 | 06:01 | 12:07 | 15:17 | 18:13 | 19:18 |
| 13Sun | 22 Rabīʿ al-thānī 1464 AH | 04:51 | 06:01 | 12:07 | 15:17 | 18:13 | 19:18 |
| 14Mon | 23 Rabīʿ al-thānī 1464 AH | 04:50 | 06:00 | 12:06 | 15:17 | 18:12 | 19:18 |
| 15Tue | 24 Rabīʿ al-thānī 1464 AH | 04:50 | 06:00 | 12:06 | 15:18 | 18:12 | 19:18 |
| 16Wed | 25 Rabīʿ al-thānī 1464 AH | 04:49 | 05:59 | 12:06 | 15:18 | 18:12 | 19:18 |
| 17Thu | 26 Rabīʿ al-thānī 1464 AH | 04:49 | 05:59 | 12:06 | 15:18 | 18:12 | 19:18 |
| 18Fri | 27 Rabīʿ al-thānī 1464 AH | 04:48 | 05:59 | 12:05 | 15:19 | 18:12 | 19:18 |
| 19Sat | 28 Rabīʿ al-thānī 1464 AH | 04:48 | 05:58 | 12:05 | 15:19 | 18:12 | 19:18 |
| 20Sun | 29 Rabīʿ al-thānī 1464 AH | 04:48 | 05:58 | 12:05 | 15:19 | 18:12 | 19:18 |
| 21Mon | 1 Jumādá al-ūlá 1464 AH | 04:47 | 05:58 | 12:05 | 15:19 | 18:12 | 19:18 |
| 22Tue | 2 Jumādá al-ūlá 1464 AH | 04:47 | 05:58 | 12:05 | 15:20 | 18:12 | 19:18 |
| 23Wed | 3 Jumādá al-ūlá 1464 AH | 04:46 | 05:57 | 12:04 | 15:20 | 18:11 | 19:18 |
| 24Thu | 4 Jumādá al-ūlá 1464 AH | 04:46 | 05:57 | 12:04 | 15:20 | 18:11 | 19:18 |
| 25Fri | 5 Jumādá al-ūlá 1464 AH | 04:46 | 05:57 | 12:04 | 15:21 | 18:11 | 19:18 |
| 26Sat | 6 Jumādá al-ūlá 1464 AH | 04:45 | 05:56 | 12:04 | 15:21 | 18:11 | 19:18 |
| 27Sun | 7 Jumādá al-ūlá 1464 AH | 04:45 | 05:56 | 12:04 | 15:21 | 18:11 | 19:18 |
| 28Mon | 8 Jumādá al-ūlá 1464 AH | 04:45 | 05:56 | 12:03 | 15:21 | 18:11 | 19:18 |
| 29Tue | 9 Jumādá al-ūlá 1464 AH | 04:44 | 05:56 | 12:03 | 15:22 | 18:11 | 19:18 |
| 30Wed | 10 Jumādá al-ūlá 1464 AH | 04:44 | 05:55 | 12:03 | 15:22 | 18:11 | 19:19 |
Fajr04:56Sunrise06:05Dhuhr12:10Asr15:12Maghrib18:14Isha19:20
Fajr04:55Sunrise06:04Dhuhr12:09Asr15:13Maghrib18:14Isha19:19
Fajr04:55Sunrise06:04Dhuhr12:09Asr15:13Maghrib18:14Isha19:19
Fajr04:54Sunrise06:04Dhuhr12:09Asr15:14Maghrib18:14Isha19:19
Fajr04:54Sunrise06:03Dhuhr12:08Asr15:14Maghrib18:14Isha19:19
Fajr04:53Sunrise06:03Dhuhr12:08Asr15:15Maghrib18:13Isha19:19
Fajr04:53Sunrise06:02Dhuhr12:08Asr15:15Maghrib18:13Isha19:19
Fajr04:52Sunrise06:02Dhuhr12:08Asr15:15Maghrib18:13Isha19:19
Fajr04:52Sunrise06:02Dhuhr12:07Asr15:16Maghrib18:13Isha19:19
Fajr04:52Sunrise06:01Dhuhr12:07Asr15:16Maghrib18:13Isha19:19
Fajr04:51Sunrise06:01Dhuhr12:07Asr15:17Maghrib18:13Isha19:18
Fajr04:51Sunrise06:01Dhuhr12:07Asr15:17Maghrib18:13Isha19:18
Fajr04:50Sunrise06:00Dhuhr12:06Asr15:17Maghrib18:12Isha19:18
Fajr04:50Sunrise06:00Dhuhr12:06Asr15:18Maghrib18:12Isha19:18
Fajr04:49Sunrise05:59Dhuhr12:06Asr15:18Maghrib18:12Isha19:18
Fajr04:49Sunrise05:59Dhuhr12:06Asr15:18Maghrib18:12Isha19:18
Fajr04:48Sunrise05:59Dhuhr12:05Asr15:19Maghrib18:12Isha19:18
Fajr04:48Sunrise05:58Dhuhr12:05Asr15:19Maghrib18:12Isha19:18
Fajr04:48Sunrise05:58Dhuhr12:05Asr15:19Maghrib18:12Isha19:18
Fajr04:47Sunrise05:58Dhuhr12:05Asr15:19Maghrib18:12Isha19:18
Fajr04:47Sunrise05:58Dhuhr12:05Asr15:20Maghrib18:12Isha19:18
Fajr04:46Sunrise05:57Dhuhr12:04Asr15:20Maghrib18:11Isha19:18
Fajr04:46Sunrise05:57Dhuhr12:04Asr15:20Maghrib18:11Isha19:18
Fajr04:46Sunrise05:57Dhuhr12:04Asr15:21Maghrib18:11Isha19:18
Fajr04:45Sunrise05:56Dhuhr12:04Asr15:21Maghrib18:11Isha19:18
Fajr04:45Sunrise05:56Dhuhr12:04Asr15:21Maghrib18:11Isha19:18
Fajr04:45Sunrise05:56Dhuhr12:03Asr15:21Maghrib18:11Isha19:18
Fajr04:44Sunrise05:56Dhuhr12:03Asr15:22Maghrib18:11Isha19:18
Fajr04:44Sunrise05:55Dhuhr12:03Asr15:22Maghrib18:11Isha19:19