Fajr05:09Sunrise06:21Dhuhr12:19Asr15:41Maghrib18:18Isha19:25
Set your prayer location
ConfigureAdd a city to your Kizmio profile or choose a private override in Prayer Settings for locally accurate times.
Monthly timetable
February 2052
Male, Maldives
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01Thu | 30 Jumādá al-ūlá 1474 AH | 05:09 | 06:21 | 12:19 | 15:41 | 18:18 | 19:25 |
| 02Fri | 1 Jumādá al-ākhirah 1474 AH | 05:09 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 03Sat | 2 Jumādá al-ākhirah 1474 AH | 05:09 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 04Sun | 3 Jumādá al-ākhirah 1474 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 05Mon | 4 Jumādá al-ākhirah 1474 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 06Tue | 5 Jumādá al-ākhirah 1474 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 07Wed | 6 Jumādá al-ākhirah 1474 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 08Thu | 7 Jumādá al-ākhirah 1474 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 09Fri | 8 Jumādá al-ākhirah 1474 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 10Sat | 9 Jumādá al-ākhirah 1474 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 11Sun | 10 Jumādá al-ākhirah 1474 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:19 | 19:26 |
| 12Mon | 11 Jumādá al-ākhirah 1474 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:19 | 19:26 |
| 13Tue | 12 Jumādá al-ākhirah 1474 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:20 | 19:26 |
| 14Wed | 13 Jumādá al-ākhirah 1474 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:20 | 19:26 |
| 15Thu | 14 Jumādá al-ākhirah 1474 AH | 05:10 | 06:20 | 12:20 | 15:40 | 18:20 | 19:26 |
| 16Fri | 15 Jumādá al-ākhirah 1474 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 17Sat | 16 Jumādá al-ākhirah 1474 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 18Sun | 17 Jumādá al-ākhirah 1474 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 19Mon | 18 Jumādá al-ākhirah 1474 AH | 05:10 | 06:20 | 12:20 | 15:38 | 18:20 | 19:26 |
| 20Tue | 19 Jumādá al-ākhirah 1474 AH | 05:10 | 06:20 | 12:20 | 15:38 | 18:20 | 19:26 |
| 21Wed | 20 Jumādá al-ākhirah 1474 AH | 05:09 | 06:19 | 12:20 | 15:38 | 18:20 | 19:26 |
| 22Thu | 21 Jumādá al-ākhirah 1474 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:26 |
| 23Fri | 22 Jumādá al-ākhirah 1474 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:25 |
| 24Sat | 23 Jumādá al-ākhirah 1474 AH | 05:09 | 06:19 | 12:19 | 15:36 | 18:20 | 19:25 |
| 25Sun | 24 Jumādá al-ākhirah 1474 AH | 05:09 | 06:18 | 12:19 | 15:36 | 18:20 | 19:25 |
| 26Mon | 25 Jumādá al-ākhirah 1474 AH | 05:09 | 06:18 | 12:19 | 15:36 | 18:20 | 19:25 |
| 27Tue | 26 Jumādá al-ākhirah 1474 AH | 05:08 | 06:18 | 12:19 | 15:35 | 18:20 | 19:25 |
| 28Wed | 27 Jumādá al-ākhirah 1474 AH | 05:08 | 06:18 | 12:19 | 15:35 | 18:20 | 19:25 |
| 29Thu | 28 Jumādá al-ākhirah 1474 AH | 05:08 | 06:17 | 12:18 | 15:34 | 18:19 | 19:25 |
Fajr05:09Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:09Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:38Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:38Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:20Asr15:38Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:25
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:36Maghrib18:20Isha19:25
Fajr05:09Sunrise06:18Dhuhr12:19Asr15:36Maghrib18:20Isha19:25
Fajr05:09Sunrise06:18Dhuhr12:19Asr15:36Maghrib18:20Isha19:25
Fajr05:08Sunrise06:18Dhuhr12:19Asr15:35Maghrib18:20Isha19:25
Fajr05:08Sunrise06:18Dhuhr12:19Asr15:35Maghrib18:20Isha19:25
Fajr05:08Sunrise06:17Dhuhr12:18Asr15:34Maghrib18:19Isha19:25