Fajr05:09Sunrise06:21Dhuhr12:19Asr15:41Maghrib18:18Isha19:26
Set your prayer location
ConfigureAdd a city to your Kizmio profile or choose a private override in Prayer Settings for locally accurate times.
Monthly timetable
February 2051
Male, Maldives
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01Wed | 19 Jumādá al-ūlá 1473 AH | 05:09 | 06:21 | 12:19 | 15:41 | 18:18 | 19:26 |
| 02Thu | 20 Jumādá al-ūlá 1473 AH | 05:09 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 03Fri | 21 Jumādá al-ūlá 1473 AH | 05:09 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 04Sat | 22 Jumādá al-ūlá 1473 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 05Sun | 23 Jumādá al-ūlá 1473 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 06Mon | 24 Jumādá al-ūlá 1473 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 07Tue | 25 Jumādá al-ūlá 1473 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 08Wed | 26 Jumādá al-ūlá 1473 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 09Thu | 27 Jumādá al-ūlá 1473 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 10Fri | 28 Jumādá al-ūlá 1473 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 11Sat | 29 Jumādá al-ūlá 1473 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 12Sun | 1 Jumādá al-ākhirah 1473 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:19 | 19:26 |
| 13Mon | 2 Jumādá al-ākhirah 1473 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:20 | 19:26 |
| 14Tue | 3 Jumādá al-ākhirah 1473 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:20 | 19:26 |
| 15Wed | 4 Jumādá al-ākhirah 1473 AH | 05:10 | 06:20 | 12:20 | 15:40 | 18:20 | 19:26 |
| 16Thu | 5 Jumādá al-ākhirah 1473 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 17Fri | 6 Jumādá al-ākhirah 1473 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 18Sat | 7 Jumādá al-ākhirah 1473 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 19Sun | 8 Jumādá al-ākhirah 1473 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 20Mon | 9 Jumādá al-ākhirah 1473 AH | 05:09 | 06:20 | 12:20 | 15:38 | 18:20 | 19:26 |
| 21Tue | 10 Jumādá al-ākhirah 1473 AH | 05:09 | 06:19 | 12:20 | 15:38 | 18:20 | 19:26 |
| 22Wed | 11 Jumādá al-ākhirah 1473 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:26 |
| 23Thu | 12 Jumādá al-ākhirah 1473 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:25 |
| 24Fri | 13 Jumādá al-ākhirah 1473 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:25 |
| 25Sat | 14 Jumādá al-ākhirah 1473 AH | 05:09 | 06:18 | 12:19 | 15:36 | 18:20 | 19:25 |
| 26Sun | 15 Jumādá al-ākhirah 1473 AH | 05:09 | 06:18 | 12:19 | 15:36 | 18:20 | 19:25 |
| 27Mon | 16 Jumādá al-ākhirah 1473 AH | 05:08 | 06:18 | 12:19 | 15:35 | 18:20 | 19:25 |
| 28Tue | 17 Jumādá al-ākhirah 1473 AH | 05:08 | 06:18 | 12:18 | 15:35 | 18:19 | 19:25 |
Fajr05:09Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:09Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:09Sunrise06:20Dhuhr12:20Asr15:38Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:20Asr15:38Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:25
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:25
Fajr05:09Sunrise06:18Dhuhr12:19Asr15:36Maghrib18:20Isha19:25
Fajr05:09Sunrise06:18Dhuhr12:19Asr15:36Maghrib18:20Isha19:25
Fajr05:08Sunrise06:18Dhuhr12:19Asr15:35Maghrib18:20Isha19:25
Fajr05:08Sunrise06:18Dhuhr12:18Asr15:35Maghrib18:19Isha19:25