Fajr05:09Sunrise06:21Dhuhr12:19Asr15:41Maghrib18:18Isha19:26
Set your prayer location
ConfigureAdd a city to your Kizmio profile or choose a private override in Prayer Settings for locally accurate times.
Monthly timetable
February 2050
Male, Maldives
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01Tue | 9 Jumādá al-ūlá 1472 AH | 05:09 | 06:21 | 12:19 | 15:41 | 18:18 | 19:26 |
| 02Wed | 10 Jumādá al-ūlá 1472 AH | 05:09 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 03Thu | 11 Jumādá al-ūlá 1472 AH | 05:09 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 04Fri | 12 Jumādá al-ūlá 1472 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 05Sat | 13 Jumādá al-ūlá 1472 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 06Sun | 14 Jumādá al-ūlá 1472 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 07Mon | 15 Jumādá al-ūlá 1472 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 08Tue | 16 Jumādá al-ūlá 1472 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 09Wed | 17 Jumādá al-ūlá 1472 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:19 | 19:26 |
| 10Thu | 18 Jumādá al-ūlá 1472 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:19 | 19:26 |
| 11Fri | 19 Jumādá al-ūlá 1472 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:19 | 19:26 |
| 12Sat | 20 Jumādá al-ūlá 1472 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:20 | 19:26 |
| 13Sun | 21 Jumādá al-ūlá 1472 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:20 | 19:26 |
| 14Mon | 22 Jumādá al-ūlá 1472 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:20 | 19:26 |
| 15Tue | 23 Jumādá al-ūlá 1472 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 16Wed | 24 Jumādá al-ūlá 1472 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 17Thu | 25 Jumādá al-ūlá 1472 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 18Fri | 26 Jumādá al-ūlá 1472 AH | 05:10 | 06:20 | 12:20 | 15:38 | 18:20 | 19:26 |
| 19Sat | 27 Jumādá al-ūlá 1472 AH | 05:10 | 06:20 | 12:20 | 15:38 | 18:20 | 19:26 |
| 20Sun | 28 Jumādá al-ūlá 1472 AH | 05:09 | 06:19 | 12:20 | 15:38 | 18:20 | 19:26 |
| 21Mon | 29 Jumādá al-ūlá 1472 AH | 05:09 | 06:19 | 12:20 | 15:37 | 18:20 | 19:26 |
| 22Tue | 30 Jumādá al-ūlá 1472 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:26 |
| 23Wed | 1 Jumādá al-ākhirah 1472 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:25 |
| 24Thu | 2 Jumādá al-ākhirah 1472 AH | 05:09 | 06:19 | 12:19 | 15:36 | 18:20 | 19:25 |
| 25Fri | 3 Jumādá al-ākhirah 1472 AH | 05:09 | 06:18 | 12:19 | 15:36 | 18:20 | 19:25 |
| 26Sat | 4 Jumādá al-ākhirah 1472 AH | 05:08 | 06:18 | 12:19 | 15:35 | 18:20 | 19:25 |
| 27Sun | 5 Jumādá al-ākhirah 1472 AH | 05:08 | 06:18 | 12:19 | 15:35 | 18:20 | 19:25 |
| 28Mon | 6 Jumādá al-ākhirah 1472 AH | 05:08 | 06:17 | 12:18 | 15:34 | 18:19 | 19:25 |
Fajr05:09Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:09Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:38Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:38Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:20Asr15:38Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:20Asr15:37Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:25
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:36Maghrib18:20Isha19:25
Fajr05:09Sunrise06:18Dhuhr12:19Asr15:36Maghrib18:20Isha19:25
Fajr05:08Sunrise06:18Dhuhr12:19Asr15:35Maghrib18:20Isha19:25
Fajr05:08Sunrise06:18Dhuhr12:19Asr15:35Maghrib18:20Isha19:25
Fajr05:08Sunrise06:17Dhuhr12:18Asr15:34Maghrib18:19Isha19:25