Fajr05:09Sunrise06:21Dhuhr12:19Asr15:41Maghrib18:18Isha19:26
Set your prayer location
ConfigureAdd a city to your Kizmio profile or choose a private override in Prayer Settings for locally accurate times.
Monthly timetable
February 2049
Male, Maldives
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01Mon | 28 Rabīʿ al-thānī 1471 AH | 05:09 | 06:21 | 12:19 | 15:41 | 18:18 | 19:26 |
| 02Tue | 29 Rabīʿ al-thānī 1471 AH | 05:09 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 03Wed | 1 Jumādá al-ūlá 1471 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 04Thu | 2 Jumādá al-ūlá 1471 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 05Fri | 3 Jumādá al-ūlá 1471 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 06Sat | 4 Jumādá al-ūlá 1471 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 07Sun | 5 Jumādá al-ūlá 1471 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 08Mon | 6 Jumādá al-ūlá 1471 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 09Tue | 7 Jumādá al-ūlá 1471 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 10Wed | 8 Jumādá al-ūlá 1471 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 11Thu | 9 Jumādá al-ūlá 1471 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:19 | 19:26 |
| 12Fri | 10 Jumādá al-ūlá 1471 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:20 | 19:26 |
| 13Sat | 11 Jumādá al-ūlá 1471 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:20 | 19:26 |
| 14Sun | 12 Jumādá al-ūlá 1471 AH | 05:10 | 06:20 | 12:20 | 15:40 | 18:20 | 19:26 |
| 15Mon | 13 Jumādá al-ūlá 1471 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 16Tue | 14 Jumādá al-ūlá 1471 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 17Wed | 15 Jumādá al-ūlá 1471 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 18Thu | 16 Jumādá al-ūlá 1471 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 19Fri | 17 Jumādá al-ūlá 1471 AH | 05:10 | 06:20 | 12:20 | 15:38 | 18:20 | 19:26 |
| 20Sat | 18 Jumādá al-ūlá 1471 AH | 05:09 | 06:19 | 12:20 | 15:38 | 18:20 | 19:26 |
| 21Sun | 19 Jumādá al-ūlá 1471 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:26 |
| 22Mon | 20 Jumādá al-ūlá 1471 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:26 |
| 23Tue | 21 Jumādá al-ūlá 1471 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:25 |
| 24Wed | 22 Jumādá al-ūlá 1471 AH | 05:09 | 06:18 | 12:19 | 15:36 | 18:20 | 19:25 |
| 25Thu | 23 Jumādá al-ūlá 1471 AH | 05:09 | 06:18 | 12:19 | 15:36 | 18:20 | 19:25 |
| 26Fri | 24 Jumādá al-ūlá 1471 AH | 05:08 | 06:18 | 12:19 | 15:35 | 18:20 | 19:25 |
| 27Sat | 25 Jumādá al-ūlá 1471 AH | 05:08 | 06:18 | 12:19 | 15:35 | 18:20 | 19:25 |
| 28Sun | 26 Jumādá al-ūlá 1471 AH | 05:08 | 06:17 | 12:18 | 15:34 | 18:19 | 19:25 |
Fajr05:09Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:38Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:20Asr15:38Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:25
Fajr05:09Sunrise06:18Dhuhr12:19Asr15:36Maghrib18:20Isha19:25
Fajr05:09Sunrise06:18Dhuhr12:19Asr15:36Maghrib18:20Isha19:25
Fajr05:08Sunrise06:18Dhuhr12:19Asr15:35Maghrib18:20Isha19:25
Fajr05:08Sunrise06:18Dhuhr12:19Asr15:35Maghrib18:20Isha19:25
Fajr05:08Sunrise06:17Dhuhr12:18Asr15:34Maghrib18:19Isha19:25