Fajr05:09Sunrise06:21Dhuhr12:19Asr15:41Maghrib18:18Isha19:26
Set your prayer location
ConfigureAdd a city to your Kizmio profile or choose a private override in Prayer Settings for locally accurate times.
Monthly timetable
February 2042
Male, Maldives
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01Sat | 10 Ṣafar 1464 AH | 05:09 | 06:21 | 12:19 | 15:41 | 18:18 | 19:26 |
| 02Sun | 11 Ṣafar 1464 AH | 05:09 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 03Mon | 12 Ṣafar 1464 AH | 05:09 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 04Tue | 13 Ṣafar 1464 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:18 | 19:26 |
| 05Wed | 14 Ṣafar 1464 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 06Thu | 15 Ṣafar 1464 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 07Fri | 16 Ṣafar 1464 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 08Sat | 17 Ṣafar 1464 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 09Sun | 18 Ṣafar 1464 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 10Mon | 19 Ṣafar 1464 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 11Tue | 20 Ṣafar 1464 AH | 05:10 | 06:21 | 12:20 | 15:41 | 18:19 | 19:26 |
| 12Wed | 21 Ṣafar 1464 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:20 | 19:26 |
| 13Thu | 22 Ṣafar 1464 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:20 | 19:26 |
| 14Fri | 23 Ṣafar 1464 AH | 05:10 | 06:21 | 12:20 | 15:40 | 18:20 | 19:26 |
| 15Sat | 24 Ṣafar 1464 AH | 05:10 | 06:20 | 12:20 | 15:40 | 18:20 | 19:26 |
| 16Sun | 25 Ṣafar 1464 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 17Mon | 26 Ṣafar 1464 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 18Tue | 27 Ṣafar 1464 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 19Wed | 28 Ṣafar 1464 AH | 05:10 | 06:20 | 12:20 | 15:39 | 18:20 | 19:26 |
| 20Thu | 29 Ṣafar 1464 AH | 05:09 | 06:19 | 12:20 | 15:38 | 18:20 | 19:26 |
| 21Fri | 1 Rabīʿ al-awwal 1464 AH | 05:09 | 06:19 | 12:20 | 15:38 | 18:20 | 19:26 |
| 22Sat | 2 Rabīʿ al-awwal 1464 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:26 |
| 23Sun | 3 Rabīʿ al-awwal 1464 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:25 |
| 24Mon | 4 Rabīʿ al-awwal 1464 AH | 05:09 | 06:19 | 12:19 | 15:37 | 18:20 | 19:25 |
| 25Tue | 5 Rabīʿ al-awwal 1464 AH | 05:09 | 06:18 | 12:19 | 15:36 | 18:20 | 19:25 |
| 26Wed | 6 Rabīʿ al-awwal 1464 AH | 05:08 | 06:18 | 12:19 | 15:36 | 18:20 | 19:25 |
| 27Thu | 7 Rabīʿ al-awwal 1464 AH | 05:08 | 06:18 | 12:19 | 15:35 | 18:20 | 19:25 |
| 28Fri | 8 Rabīʿ al-awwal 1464 AH | 05:08 | 06:17 | 12:18 | 15:35 | 18:19 | 19:25 |
Fajr05:09Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:09Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:18Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:41Maghrib18:19Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:21Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:40Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:10Sunrise06:20Dhuhr12:20Asr15:39Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:20Asr15:38Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:20Asr15:38Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:26
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:25
Fajr05:09Sunrise06:19Dhuhr12:19Asr15:37Maghrib18:20Isha19:25
Fajr05:09Sunrise06:18Dhuhr12:19Asr15:36Maghrib18:20Isha19:25
Fajr05:08Sunrise06:18Dhuhr12:19Asr15:36Maghrib18:20Isha19:25
Fajr05:08Sunrise06:18Dhuhr12:19Asr15:35Maghrib18:20Isha19:25
Fajr05:08Sunrise06:17Dhuhr12:18Asr15:35Maghrib18:19Isha19:25