Fajr04:39Sunrise05:50Dhuhr11:50Asr15:12Maghrib17:49Isha18:56
Set your prayer location
ConfigureAdd a city to your Kizmio profile or choose a private override in Prayer Settings for locally accurate times.
Monthly timetable
November 2025
Male, Maldives
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01Sat | 10 Jumādá al-ūlá 1447 AH | 04:39 | 05:50 | 11:50 | 15:12 | 17:49 | 18:56 |
| 02Sun | 11 Jumādá al-ūlá 1447 AH | 04:39 | 05:50 | 11:50 | 15:12 | 17:49 | 18:55 |
| 03Mon | 12 Jumādá al-ūlá 1447 AH | 04:39 | 05:51 | 11:50 | 15:12 | 17:48 | 18:56 |
| 04Tue | 13 Jumādá al-ūlá 1447 AH | 04:39 | 05:51 | 11:50 | 15:12 | 17:48 | 18:56 |
| 05Wed | 14 Jumādá al-ūlá 1447 AH | 04:39 | 05:51 | 11:50 | 15:12 | 17:48 | 18:56 |
| 06Thu | 15 Jumādá al-ūlá 1447 AH | 04:39 | 05:51 | 11:50 | 15:12 | 17:48 | 18:56 |
| 07Fri | 16 Jumādá al-ūlá 1447 AH | 04:39 | 05:51 | 11:50 | 15:12 | 17:48 | 18:56 |
| 08Sat | 17 Jumādá al-ūlá 1447 AH | 04:39 | 05:51 | 11:50 | 15:12 | 17:48 | 18:56 |
| 09Sun | 18 Jumādá al-ūlá 1447 AH | 04:40 | 05:51 | 11:50 | 15:13 | 17:48 | 18:56 |
| 10Mon | 19 Jumādá al-ūlá 1447 AH | 04:40 | 05:52 | 11:50 | 15:13 | 17:48 | 18:56 |
| 11Tue | 20 Jumādá al-ūlá 1447 AH | 04:40 | 05:52 | 11:50 | 15:13 | 17:48 | 18:56 |
| 12Wed | 21 Jumādá al-ūlá 1447 AH | 04:40 | 05:52 | 11:50 | 15:13 | 17:48 | 18:56 |
| 13Thu | 22 Jumādá al-ūlá 1447 AH | 04:40 | 05:52 | 11:50 | 15:13 | 17:48 | 18:56 |
| 14Fri | 23 Jumādá al-ūlá 1447 AH | 04:40 | 05:52 | 11:50 | 15:14 | 17:48 | 18:57 |
| 15Sat | 24 Jumādá al-ūlá 1447 AH | 04:40 | 05:53 | 11:51 | 15:14 | 17:48 | 18:57 |
| 16Sun | 25 Jumādá al-ūlá 1447 AH | 04:40 | 05:53 | 11:51 | 15:14 | 17:49 | 18:57 |
| 17Mon | 26 Jumādá al-ūlá 1447 AH | 04:40 | 05:53 | 11:51 | 15:14 | 17:49 | 18:57 |
| 18Tue | 27 Jumādá al-ūlá 1447 AH | 04:41 | 05:53 | 11:51 | 15:15 | 17:49 | 18:57 |
| 19Wed | 28 Jumādá al-ūlá 1447 AH | 04:41 | 05:54 | 11:51 | 15:15 | 17:49 | 18:58 |
| 20Thu | 29 Jumādá al-ūlá 1447 AH | 04:41 | 05:54 | 11:52 | 15:15 | 17:49 | 18:58 |
| 21Fri | 30 Jumādá al-ūlá 1447 AH | 04:41 | 05:54 | 11:52 | 15:15 | 17:49 | 18:58 |
| 22Sat | 1 Jumādá al-ākhirah 1447 AH | 04:41 | 05:55 | 11:52 | 15:16 | 17:50 | 18:59 |
| 23Sun | 2 Jumādá al-ākhirah 1447 AH | 04:42 | 05:55 | 11:52 | 15:16 | 17:50 | 18:59 |
| 24Mon | 3 Jumādá al-ākhirah 1447 AH | 04:42 | 05:55 | 11:53 | 15:16 | 17:50 | 18:59 |
| 25Tue | 4 Jumādá al-ākhirah 1447 AH | 04:42 | 05:56 | 11:53 | 15:17 | 17:50 | 18:59 |
| 26Wed | 5 Jumādá al-ākhirah 1447 AH | 04:42 | 05:56 | 11:53 | 15:17 | 17:50 | 19:00 |
| 27Thu | 6 Jumādá al-ākhirah 1447 AH | 04:43 | 05:56 | 11:54 | 15:17 | 17:51 | 19:00 |
| 28Fri | 7 Jumādá al-ākhirah 1447 AH | 04:43 | 05:57 | 11:54 | 15:18 | 17:51 | 19:01 |
| 29Sat | 8 Jumādá al-ākhirah 1447 AH | 04:43 | 05:57 | 11:54 | 15:18 | 17:51 | 19:01 |
| 30Sun | 9 Jumādá al-ākhirah 1447 AH | 04:44 | 05:58 | 11:55 | 15:18 | 17:52 | 19:01 |
Fajr04:39Sunrise05:50Dhuhr11:50Asr15:12Maghrib17:49Isha18:55
Fajr04:39Sunrise05:51Dhuhr11:50Asr15:12Maghrib17:48Isha18:56
Fajr04:39Sunrise05:51Dhuhr11:50Asr15:12Maghrib17:48Isha18:56
Fajr04:39Sunrise05:51Dhuhr11:50Asr15:12Maghrib17:48Isha18:56
Fajr04:39Sunrise05:51Dhuhr11:50Asr15:12Maghrib17:48Isha18:56
Fajr04:39Sunrise05:51Dhuhr11:50Asr15:12Maghrib17:48Isha18:56
Fajr04:39Sunrise05:51Dhuhr11:50Asr15:12Maghrib17:48Isha18:56
Fajr04:40Sunrise05:51Dhuhr11:50Asr15:13Maghrib17:48Isha18:56
Fajr04:40Sunrise05:52Dhuhr11:50Asr15:13Maghrib17:48Isha18:56
Fajr04:40Sunrise05:52Dhuhr11:50Asr15:13Maghrib17:48Isha18:56
Fajr04:40Sunrise05:52Dhuhr11:50Asr15:13Maghrib17:48Isha18:56
Fajr04:40Sunrise05:52Dhuhr11:50Asr15:13Maghrib17:48Isha18:56
Fajr04:40Sunrise05:52Dhuhr11:50Asr15:14Maghrib17:48Isha18:57
Fajr04:40Sunrise05:53Dhuhr11:51Asr15:14Maghrib17:48Isha18:57
Fajr04:40Sunrise05:53Dhuhr11:51Asr15:14Maghrib17:49Isha18:57
Fajr04:40Sunrise05:53Dhuhr11:51Asr15:14Maghrib17:49Isha18:57
Fajr04:41Sunrise05:53Dhuhr11:51Asr15:15Maghrib17:49Isha18:57
Fajr04:41Sunrise05:54Dhuhr11:51Asr15:15Maghrib17:49Isha18:58
Fajr04:41Sunrise05:54Dhuhr11:52Asr15:15Maghrib17:49Isha18:58
Fajr04:41Sunrise05:54Dhuhr11:52Asr15:15Maghrib17:49Isha18:58
Fajr04:41Sunrise05:55Dhuhr11:52Asr15:16Maghrib17:50Isha18:59
Fajr04:42Sunrise05:55Dhuhr11:52Asr15:16Maghrib17:50Isha18:59
Fajr04:42Sunrise05:55Dhuhr11:53Asr15:16Maghrib17:50Isha18:59
Fajr04:42Sunrise05:56Dhuhr11:53Asr15:17Maghrib17:50Isha18:59
Fajr04:42Sunrise05:56Dhuhr11:53Asr15:17Maghrib17:50Isha19:00
Fajr04:43Sunrise05:56Dhuhr11:54Asr15:17Maghrib17:51Isha19:00
Fajr04:43Sunrise05:57Dhuhr11:54Asr15:18Maghrib17:51Isha19:01
Fajr04:43Sunrise05:57Dhuhr11:54Asr15:18Maghrib17:51Isha19:01
Fajr04:44Sunrise05:58Dhuhr11:55Asr15:18Maghrib17:52Isha19:01