Fajr04:39Sunrise05:50Dhuhr11:50Asr15:12Maghrib17:49Isha18:56
Set your prayer location
ConfigureAdd a city to your Kizmio profile or choose a private override in Prayer Settings for locally accurate times.
Monthly timetable
November 2021
Male, Maldives
| Datum | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01Mon | 26 Rabīʿ al-awwal 1443 AH | 04:39 | 05:50 | 11:50 | 15:12 | 17:49 | 18:56 |
| 02Tue | 27 Rabīʿ al-awwal 1443 AH | 04:39 | 05:50 | 11:50 | 15:12 | 17:49 | 18:56 |
| 03Wed | 28 Rabīʿ al-awwal 1443 AH | 04:39 | 05:51 | 11:50 | 15:12 | 17:48 | 18:56 |
| 04Thu | 29 Rabīʿ al-awwal 1443 AH | 04:39 | 05:51 | 11:50 | 15:12 | 17:48 | 18:56 |
| 05Fri | 30 Rabīʿ al-awwal 1443 AH | 04:39 | 05:51 | 11:50 | 15:12 | 17:48 | 18:56 |
| 06Sat | 1 Rabīʿ al-thānī 1443 AH | 04:39 | 05:51 | 11:50 | 15:12 | 17:48 | 18:56 |
| 07Sun | 2 Rabīʿ al-thānī 1443 AH | 04:39 | 05:51 | 11:50 | 15:12 | 17:48 | 18:56 |
| 08Mon | 3 Rabīʿ al-thānī 1443 AH | 04:39 | 05:51 | 11:50 | 15:13 | 17:48 | 18:56 |
| 09Tue | 4 Rabīʿ al-thānī 1443 AH | 04:40 | 05:51 | 11:50 | 15:13 | 17:48 | 18:56 |
| 10Wed | 5 Rabīʿ al-thānī 1443 AH | 04:40 | 05:52 | 11:50 | 15:13 | 17:48 | 18:56 |
| 11Thu | 6 Rabīʿ al-thānī 1443 AH | 04:40 | 05:52 | 11:50 | 15:13 | 17:48 | 18:56 |
| 12Fri | 7 Rabīʿ al-thānī 1443 AH | 04:40 | 05:52 | 11:50 | 15:13 | 17:48 | 18:56 |
| 13Sat | 8 Rabīʿ al-thānī 1443 AH | 04:40 | 05:52 | 11:50 | 15:14 | 17:48 | 18:56 |
| 14Sun | 9 Rabīʿ al-thānī 1443 AH | 04:40 | 05:52 | 11:50 | 15:14 | 17:48 | 18:57 |
| 15Mon | 10 Rabīʿ al-thānī 1443 AH | 04:40 | 05:53 | 11:51 | 15:14 | 17:48 | 18:57 |
| 16Tue | 11 Rabīʿ al-thānī 1443 AH | 04:40 | 05:53 | 11:51 | 15:14 | 17:49 | 18:57 |
| 17Wed | 12 Rabīʿ al-thānī 1443 AH | 04:40 | 05:53 | 11:51 | 15:14 | 17:49 | 18:57 |
| 18Thu | 13 Rabīʿ al-thānī 1443 AH | 04:41 | 05:53 | 11:51 | 15:15 | 17:49 | 18:57 |
| 19Fri | 14 Rabīʿ al-thānī 1443 AH | 04:41 | 05:54 | 11:51 | 15:15 | 17:49 | 18:58 |
| 20Sat | 15 Rabīʿ al-thānī 1443 AH | 04:41 | 05:54 | 11:52 | 15:15 | 17:49 | 18:58 |
| 21Sun | 16 Rabīʿ al-thānī 1443 AH | 04:41 | 05:54 | 11:52 | 15:15 | 17:49 | 18:58 |
| 22Mon | 17 Rabīʿ al-thānī 1443 AH | 04:41 | 05:55 | 11:52 | 15:16 | 17:50 | 18:59 |
| 23Tue | 18 Rabīʿ al-thānī 1443 AH | 04:42 | 05:55 | 11:52 | 15:16 | 17:50 | 18:59 |
| 24Wed | 19 Rabīʿ al-thānī 1443 AH | 04:42 | 05:55 | 11:53 | 15:16 | 17:50 | 18:59 |
| 25Thu | 20 Rabīʿ al-thānī 1443 AH | 04:42 | 05:56 | 11:53 | 15:17 | 17:50 | 18:59 |
| 26Fri | 21 Rabīʿ al-thānī 1443 AH | 04:42 | 05:56 | 11:53 | 15:17 | 17:50 | 19:00 |
| 27Sat | 22 Rabīʿ al-thānī 1443 AH | 04:43 | 05:56 | 11:54 | 15:17 | 17:51 | 19:00 |
| 28Sun | 23 Rabīʿ al-thānī 1443 AH | 04:43 | 05:57 | 11:54 | 15:18 | 17:51 | 19:01 |
| 29Mon | 24 Rabīʿ al-thānī 1443 AH | 04:43 | 05:57 | 11:54 | 15:18 | 17:51 | 19:01 |
| 30Tue | 25 Rabīʿ al-thānī 1443 AH | 04:44 | 05:58 | 11:55 | 15:18 | 17:52 | 19:01 |
Fajr04:39Sunrise05:50Dhuhr11:50Asr15:12Maghrib17:49Isha18:56
Fajr04:39Sunrise05:51Dhuhr11:50Asr15:12Maghrib17:48Isha18:56
Fajr04:39Sunrise05:51Dhuhr11:50Asr15:12Maghrib17:48Isha18:56
Fajr04:39Sunrise05:51Dhuhr11:50Asr15:12Maghrib17:48Isha18:56
Fajr04:39Sunrise05:51Dhuhr11:50Asr15:12Maghrib17:48Isha18:56
Fajr04:39Sunrise05:51Dhuhr11:50Asr15:12Maghrib17:48Isha18:56
Fajr04:39Sunrise05:51Dhuhr11:50Asr15:13Maghrib17:48Isha18:56
Fajr04:40Sunrise05:51Dhuhr11:50Asr15:13Maghrib17:48Isha18:56
Fajr04:40Sunrise05:52Dhuhr11:50Asr15:13Maghrib17:48Isha18:56
Fajr04:40Sunrise05:52Dhuhr11:50Asr15:13Maghrib17:48Isha18:56
Fajr04:40Sunrise05:52Dhuhr11:50Asr15:13Maghrib17:48Isha18:56
Fajr04:40Sunrise05:52Dhuhr11:50Asr15:14Maghrib17:48Isha18:56
Fajr04:40Sunrise05:52Dhuhr11:50Asr15:14Maghrib17:48Isha18:57
Fajr04:40Sunrise05:53Dhuhr11:51Asr15:14Maghrib17:48Isha18:57
Fajr04:40Sunrise05:53Dhuhr11:51Asr15:14Maghrib17:49Isha18:57
Fajr04:40Sunrise05:53Dhuhr11:51Asr15:14Maghrib17:49Isha18:57
Fajr04:41Sunrise05:53Dhuhr11:51Asr15:15Maghrib17:49Isha18:57
Fajr04:41Sunrise05:54Dhuhr11:51Asr15:15Maghrib17:49Isha18:58
Fajr04:41Sunrise05:54Dhuhr11:52Asr15:15Maghrib17:49Isha18:58
Fajr04:41Sunrise05:54Dhuhr11:52Asr15:15Maghrib17:49Isha18:58
Fajr04:41Sunrise05:55Dhuhr11:52Asr15:16Maghrib17:50Isha18:59
Fajr04:42Sunrise05:55Dhuhr11:52Asr15:16Maghrib17:50Isha18:59
Fajr04:42Sunrise05:55Dhuhr11:53Asr15:16Maghrib17:50Isha18:59
Fajr04:42Sunrise05:56Dhuhr11:53Asr15:17Maghrib17:50Isha18:59
Fajr04:42Sunrise05:56Dhuhr11:53Asr15:17Maghrib17:50Isha19:00
Fajr04:43Sunrise05:56Dhuhr11:54Asr15:17Maghrib17:51Isha19:00
Fajr04:43Sunrise05:57Dhuhr11:54Asr15:18Maghrib17:51Isha19:01
Fajr04:43Sunrise05:57Dhuhr11:54Asr15:18Maghrib17:51Isha19:01
Fajr04:44Sunrise05:58Dhuhr11:55Asr15:18Maghrib17:52Isha19:01