Fajr04:44Sunrise05:53Dhuhr11:56Asr15:09Maghrib17:58Isha19:03
Set your prayer location
ConfigureAdd a city to your Kizmio profile or choose a private override in Prayer Settings for locally accurate times.
Monthly timetable
October 2030
Male, Maldives
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01Tue | 3 Jumādá al-ākhirah 1452 AH | 04:44 | 05:53 | 11:56 | 15:09 | 17:58 | 19:03 |
| 02Wed | 4 Jumādá al-ākhirah 1452 AH | 04:44 | 05:53 | 11:55 | 15:09 | 17:58 | 19:02 |
| 03Thu | 5 Jumādá al-ākhirah 1452 AH | 04:44 | 05:53 | 11:55 | 15:09 | 17:57 | 19:02 |
| 04Fri | 6 Jumādá al-ākhirah 1452 AH | 04:44 | 05:53 | 11:55 | 15:09 | 17:57 | 19:02 |
| 05Sat | 7 Jumādá al-ākhirah 1452 AH | 04:43 | 05:53 | 11:54 | 15:09 | 17:56 | 19:01 |
| 06Sun | 8 Jumādá al-ākhirah 1452 AH | 04:43 | 05:52 | 11:54 | 15:09 | 17:56 | 19:01 |
| 07Mon | 9 Jumādá al-ākhirah 1452 AH | 04:43 | 05:52 | 11:54 | 15:09 | 17:55 | 19:01 |
| 08Tue | 10 Jumādá al-ākhirah 1452 AH | 04:43 | 05:52 | 11:54 | 15:09 | 17:55 | 19:00 |
| 09Wed | 11 Jumādá al-ākhirah 1452 AH | 04:43 | 05:52 | 11:53 | 15:09 | 17:55 | 19:00 |
| 10Thu | 12 Jumādá al-ākhirah 1452 AH | 04:42 | 05:52 | 11:53 | 15:10 | 17:54 | 19:00 |
| 11Fri | 13 Jumādá al-ākhirah 1452 AH | 04:42 | 05:51 | 11:53 | 15:10 | 17:54 | 18:59 |
| 12Sat | 14 Jumādá al-ākhirah 1452 AH | 04:42 | 05:51 | 11:52 | 15:10 | 17:54 | 18:59 |
| 13Sun | 15 Jumādá al-ākhirah 1452 AH | 04:42 | 05:51 | 11:52 | 15:10 | 17:53 | 18:59 |
| 14Mon | 16 Jumādá al-ākhirah 1452 AH | 04:42 | 05:51 | 11:52 | 15:10 | 17:53 | 18:58 |
| 15Tue | 17 Jumādá al-ākhirah 1452 AH | 04:41 | 05:51 | 11:52 | 15:10 | 17:53 | 18:58 |
| 16Wed | 18 Jumādá al-ākhirah 1452 AH | 04:41 | 05:51 | 11:52 | 15:10 | 17:52 | 18:58 |
| 17Thu | 19 Jumādá al-ākhirah 1452 AH | 04:41 | 05:51 | 11:51 | 15:10 | 17:52 | 18:58 |
| 18Fri | 20 Jumādá al-ākhirah 1452 AH | 04:41 | 05:51 | 11:51 | 15:10 | 17:52 | 18:57 |
| 19Sat | 21 Jumādá al-ākhirah 1452 AH | 04:41 | 05:51 | 11:51 | 15:10 | 17:51 | 18:57 |
| 20Sun | 22 Jumādá al-ākhirah 1452 AH | 04:41 | 05:50 | 11:51 | 15:10 | 17:51 | 18:57 |
| 21Mon | 23 Jumādá al-ākhirah 1452 AH | 04:40 | 05:50 | 11:51 | 15:10 | 17:51 | 18:57 |
| 22Tue | 24 Jumādá al-ākhirah 1452 AH | 04:40 | 05:50 | 11:50 | 15:11 | 17:51 | 18:57 |
| 23Wed | 25 Jumādá al-ākhirah 1452 AH | 04:40 | 05:50 | 11:50 | 15:11 | 17:50 | 18:56 |
| 24Thu | 26 Jumādá al-ākhirah 1452 AH | 04:40 | 05:50 | 11:50 | 15:11 | 17:50 | 18:56 |
| 25Fri | 27 Jumādá al-ākhirah 1452 AH | 04:40 | 05:50 | 11:50 | 15:11 | 17:50 | 18:56 |
| 26Sat | 28 Jumādá al-ākhirah 1452 AH | 04:40 | 05:50 | 11:50 | 15:11 | 17:50 | 18:56 |
| 27Sun | 29 Jumādá al-ākhirah 1452 AH | 04:40 | 05:50 | 11:50 | 15:11 | 17:49 | 18:56 |
| 28Mon | 1 Rajab 1452 AH | 04:40 | 05:50 | 11:50 | 15:11 | 17:49 | 18:56 |
| 29Tue | 2 Rajab 1452 AH | 04:40 | 05:50 | 11:50 | 15:11 | 17:49 | 18:56 |
| 30Wed | 3 Rajab 1452 AH | 04:40 | 05:50 | 11:50 | 15:11 | 17:49 | 18:56 |
| 31Thu | 4 Rajab 1452 AH | 04:39 | 05:50 | 11:50 | 15:11 | 17:49 | 18:56 |
Fajr04:44Sunrise05:53Dhuhr11:55Asr15:09Maghrib17:58Isha19:02
Fajr04:44Sunrise05:53Dhuhr11:55Asr15:09Maghrib17:57Isha19:02
Fajr04:44Sunrise05:53Dhuhr11:55Asr15:09Maghrib17:57Isha19:02
Fajr04:43Sunrise05:53Dhuhr11:54Asr15:09Maghrib17:56Isha19:01
Fajr04:43Sunrise05:52Dhuhr11:54Asr15:09Maghrib17:56Isha19:01
Fajr04:43Sunrise05:52Dhuhr11:54Asr15:09Maghrib17:55Isha19:01
Fajr04:43Sunrise05:52Dhuhr11:54Asr15:09Maghrib17:55Isha19:00
Fajr04:43Sunrise05:52Dhuhr11:53Asr15:09Maghrib17:55Isha19:00
Fajr04:42Sunrise05:52Dhuhr11:53Asr15:10Maghrib17:54Isha19:00
Fajr04:42Sunrise05:51Dhuhr11:53Asr15:10Maghrib17:54Isha18:59
Fajr04:42Sunrise05:51Dhuhr11:52Asr15:10Maghrib17:54Isha18:59
Fajr04:42Sunrise05:51Dhuhr11:52Asr15:10Maghrib17:53Isha18:59
Fajr04:42Sunrise05:51Dhuhr11:52Asr15:10Maghrib17:53Isha18:58
Fajr04:41Sunrise05:51Dhuhr11:52Asr15:10Maghrib17:53Isha18:58
Fajr04:41Sunrise05:51Dhuhr11:52Asr15:10Maghrib17:52Isha18:58
Fajr04:41Sunrise05:51Dhuhr11:51Asr15:10Maghrib17:52Isha18:58
Fajr04:41Sunrise05:51Dhuhr11:51Asr15:10Maghrib17:52Isha18:57
Fajr04:41Sunrise05:51Dhuhr11:51Asr15:10Maghrib17:51Isha18:57
Fajr04:41Sunrise05:50Dhuhr11:51Asr15:10Maghrib17:51Isha18:57
Fajr04:40Sunrise05:50Dhuhr11:51Asr15:10Maghrib17:51Isha18:57
Fajr04:40Sunrise05:50Dhuhr11:50Asr15:11Maghrib17:51Isha18:57
Fajr04:40Sunrise05:50Dhuhr11:50Asr15:11Maghrib17:50Isha18:56
Fajr04:40Sunrise05:50Dhuhr11:50Asr15:11Maghrib17:50Isha18:56
Fajr04:40Sunrise05:50Dhuhr11:50Asr15:11Maghrib17:50Isha18:56
Fajr04:40Sunrise05:50Dhuhr11:50Asr15:11Maghrib17:50Isha18:56
Fajr04:40Sunrise05:50Dhuhr11:50Asr15:11Maghrib17:49Isha18:56
Fajr04:40Sunrise05:50Dhuhr11:50Asr15:11Maghrib17:49Isha18:56
Fajr04:40Sunrise05:50Dhuhr11:50Asr15:11Maghrib17:49Isha18:56
Fajr04:40Sunrise05:50Dhuhr11:50Asr15:11Maghrib17:49Isha18:56
Fajr04:39Sunrise05:50Dhuhr11:50Asr15:11Maghrib17:49Isha18:56