Fajr04:58Sunrise06:13Dhuhr12:09Asr15:32Maghrib18:06Isha19:16
Set your prayer location
ConfigureAdd a city to your Kizmio profile or choose a private override in Prayer Settings for locally accurate times.
Monthly timetable
January 2023
Male, Maldives
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01Sun | 8 Jumādá al-ākhirah 1444 AH | 04:58 | 06:13 | 12:09 | 15:32 | 18:06 | 19:16 |
| 02Mon | 9 Jumādá al-ākhirah 1444 AH | 04:58 | 06:13 | 12:10 | 15:33 | 18:06 | 19:17 |
| 03Tue | 10 Jumādá al-ākhirah 1444 AH | 04:59 | 06:14 | 12:10 | 15:33 | 18:07 | 19:17 |
| 04Wed | 11 Jumādá al-ākhirah 1444 AH | 04:59 | 06:14 | 12:11 | 15:34 | 18:07 | 19:18 |
| 05Thu | 12 Jumādá al-ākhirah 1444 AH | 05:00 | 06:14 | 12:11 | 15:34 | 18:08 | 19:18 |
| 06Fri | 13 Jumādá al-ākhirah 1444 AH | 05:00 | 06:15 | 12:12 | 15:35 | 18:08 | 19:18 |
| 07Sat | 14 Jumādá al-ākhirah 1444 AH | 05:01 | 06:15 | 12:12 | 15:35 | 18:09 | 19:19 |
| 08Sun | 15 Jumādá al-ākhirah 1444 AH | 05:01 | 06:16 | 12:12 | 15:35 | 18:09 | 19:19 |
| 09Mon | 16 Jumādá al-ākhirah 1444 AH | 05:02 | 06:16 | 12:13 | 15:36 | 18:10 | 19:20 |
| 10Tue | 17 Jumādá al-ākhirah 1444 AH | 05:02 | 06:16 | 12:13 | 15:36 | 18:10 | 19:20 |
| 11Wed | 18 Jumādá al-ākhirah 1444 AH | 05:03 | 06:17 | 12:14 | 15:37 | 18:11 | 19:20 |
| 12Thu | 19 Jumādá al-ākhirah 1444 AH | 05:03 | 06:17 | 12:14 | 15:37 | 18:11 | 19:21 |
| 13Fri | 20 Jumādá al-ākhirah 1444 AH | 05:04 | 06:17 | 12:14 | 15:37 | 18:12 | 19:21 |
| 14Sat | 21 Jumādá al-ākhirah 1444 AH | 05:04 | 06:18 | 12:15 | 15:38 | 18:12 | 19:21 |
| 15Sun | 22 Jumādá al-ākhirah 1444 AH | 05:04 | 06:18 | 12:15 | 15:38 | 18:12 | 19:22 |
| 16Mon | 23 Jumādá al-ākhirah 1444 AH | 05:05 | 06:18 | 12:16 | 15:38 | 18:13 | 19:22 |
| 17Tue | 24 Jumādá al-ākhirah 1444 AH | 05:05 | 06:19 | 12:16 | 15:39 | 18:13 | 19:22 |
| 18Wed | 25 Jumādá al-ākhirah 1444 AH | 05:05 | 06:19 | 12:16 | 15:39 | 18:14 | 19:23 |
| 19Thu | 26 Jumādá al-ākhirah 1444 AH | 05:06 | 06:19 | 12:17 | 15:39 | 18:14 | 19:23 |
| 20Fri | 27 Jumādá al-ākhirah 1444 AH | 05:06 | 06:19 | 12:17 | 15:39 | 18:14 | 19:23 |
| 21Sat | 28 Jumādá al-ākhirah 1444 AH | 05:06 | 06:20 | 12:17 | 15:40 | 18:15 | 19:24 |
| 22Sun | 29 Jumādá al-ākhirah 1444 AH | 05:07 | 06:20 | 12:17 | 15:40 | 18:15 | 19:24 |
| 23Mon | 1 Rajab 1444 AH | 05:07 | 06:20 | 12:18 | 15:40 | 18:15 | 19:24 |
| 24Tue | 2 Rajab 1444 AH | 05:07 | 06:20 | 12:18 | 15:40 | 18:16 | 19:24 |
| 25Wed | 3 Rajab 1444 AH | 05:08 | 06:20 | 12:18 | 15:40 | 18:16 | 19:24 |
| 26Thu | 4 Rajab 1444 AH | 05:08 | 06:21 | 12:18 | 15:41 | 18:16 | 19:25 |
| 27Fri | 5 Rajab 1444 AH | 05:08 | 06:21 | 12:19 | 15:41 | 18:17 | 19:25 |
| 28Sat | 6 Rajab 1444 AH | 05:08 | 06:21 | 12:19 | 15:41 | 18:17 | 19:25 |
| 29Sun | 7 Rajab 1444 AH | 05:09 | 06:21 | 12:19 | 15:41 | 18:17 | 19:25 |
| 30Mon | 8 Rajab 1444 AH | 05:09 | 06:21 | 12:19 | 15:41 | 18:17 | 19:25 |
| 31Tue | 9 Rajab 1444 AH | 05:09 | 06:21 | 12:19 | 15:41 | 18:18 | 19:25 |
Fajr04:58Sunrise06:13Dhuhr12:10Asr15:33Maghrib18:06Isha19:17
Fajr04:59Sunrise06:14Dhuhr12:10Asr15:33Maghrib18:07Isha19:17
Fajr04:59Sunrise06:14Dhuhr12:11Asr15:34Maghrib18:07Isha19:18
Fajr05:00Sunrise06:14Dhuhr12:11Asr15:34Maghrib18:08Isha19:18
Fajr05:00Sunrise06:15Dhuhr12:12Asr15:35Maghrib18:08Isha19:18
Fajr05:01Sunrise06:15Dhuhr12:12Asr15:35Maghrib18:09Isha19:19
Fajr05:01Sunrise06:16Dhuhr12:12Asr15:35Maghrib18:09Isha19:19
Fajr05:02Sunrise06:16Dhuhr12:13Asr15:36Maghrib18:10Isha19:20
Fajr05:02Sunrise06:16Dhuhr12:13Asr15:36Maghrib18:10Isha19:20
Fajr05:03Sunrise06:17Dhuhr12:14Asr15:37Maghrib18:11Isha19:20
Fajr05:03Sunrise06:17Dhuhr12:14Asr15:37Maghrib18:11Isha19:21
Fajr05:04Sunrise06:17Dhuhr12:14Asr15:37Maghrib18:12Isha19:21
Fajr05:04Sunrise06:18Dhuhr12:15Asr15:38Maghrib18:12Isha19:21
Fajr05:04Sunrise06:18Dhuhr12:15Asr15:38Maghrib18:12Isha19:22
Fajr05:05Sunrise06:18Dhuhr12:16Asr15:38Maghrib18:13Isha19:22
Fajr05:05Sunrise06:19Dhuhr12:16Asr15:39Maghrib18:13Isha19:22
Fajr05:05Sunrise06:19Dhuhr12:16Asr15:39Maghrib18:14Isha19:23
Fajr05:06Sunrise06:19Dhuhr12:17Asr15:39Maghrib18:14Isha19:23
Fajr05:06Sunrise06:19Dhuhr12:17Asr15:39Maghrib18:14Isha19:23
Fajr05:06Sunrise06:20Dhuhr12:17Asr15:40Maghrib18:15Isha19:24
Fajr05:07Sunrise06:20Dhuhr12:17Asr15:40Maghrib18:15Isha19:24
Fajr05:07Sunrise06:20Dhuhr12:18Asr15:40Maghrib18:15Isha19:24
Fajr05:07Sunrise06:20Dhuhr12:18Asr15:40Maghrib18:16Isha19:24
Fajr05:08Sunrise06:20Dhuhr12:18Asr15:40Maghrib18:16Isha19:24
Fajr05:08Sunrise06:21Dhuhr12:18Asr15:41Maghrib18:16Isha19:25
Fajr05:08Sunrise06:21Dhuhr12:19Asr15:41Maghrib18:17Isha19:25
Fajr05:08Sunrise06:21Dhuhr12:19Asr15:41Maghrib18:17Isha19:25
Fajr05:09Sunrise06:21Dhuhr12:19Asr15:41Maghrib18:17Isha19:25
Fajr05:09Sunrise06:21Dhuhr12:19Asr15:41Maghrib18:17Isha19:25
Fajr05:09Sunrise06:21Dhuhr12:19Asr15:41Maghrib18:18Isha19:25